<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pegasus Racing - Philippe Kahn&#039;s Skipper&#039;s Blog &#187; Transpac 2009</title>
	<atom:link href="http://www.pegasus.com/log/pegasus/transpac-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pegasus.com/log</link>
	<description></description>
	<lastBuildDate>Sun, 17 Jul 2011 03:39:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Pegasus sets the new Transpac double-handed world record!</title>
		<link>http://www.pegasus.com/log/transpac-2009/pegasus-sets-the-new-transpac-double-handed-world-record/</link>
		<comments>http://www.pegasus.com/log/transpac-2009/pegasus-sets-the-new-transpac-double-handed-world-record/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:38:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transpac 2009]]></category>

		<guid isPermaLink="false">http://67.227.192.180/log/?p=3</guid>
		<description><![CDATA[The record for double-handing the Transpacific Yacht Race from Los Angeles to Honolulu has been broken. At 4:38:35 am HST today, Philippe Kahn and Mark “Crusty” Christensen, crossed the Diamond Head finish line in the Open 50, Pegasus 50, in a record time of 7 days, 19 hours, 38 minutes and 35 seconds. They shaved [...]]]></description>
			<content:encoded><![CDATA[<p>The record for double-handing the Transpacific  Yacht Race from Los Angeles to Honolulu has been broken. At 4:38:35 am  HST today, Philippe Kahn and Mark “Crusty” Christensen, crossed the  Diamond Head finish line in the Open 50, Pegasus 50, in a record time of  7 days, 19 hours, 38 minutes and 35 seconds. They shaved over two and a  half days off of the previous record set by Howard Gordon and Jay Crum  in 2001 also with an Open 50, Etranger in the most enduring and greatest  ocean race in the world covering 2,225 nautical miles from Los Angeles  to Honolulu.</p>
<div id="attachment_32" class="wp-caption aligncenter" style="width: 310px"><a href="http://67.227.192.180/log/wp-content/uploads/2010/06/philippe-kahn-pegasus-racing-transpac-2009-027.jpg"><img class="size-medium wp-image-32" title="philippe-kahn-pegasus-racing-transpac-2009-027" src="http://67.227.192.180/log/wp-content/uploads/2010/06/philippe-kahn-pegasus-racing-transpac-2009-027-300x224.jpg" alt="Pegasus sets the new Transpac double-handed world record!" width="300" height="224" /></a><p class="wp-caption-text">Pegasus sets the new Transpac double-handed world record!</p></div>
<p><a href="http://www.transpacrace.com/medianews/general-transpac-news/210-kahn-and-christensen-smash-doublehanded-transpac-record.html">See  complete Transpac Press Release..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pegasus.com/log/transpac-2009/pegasus-sets-the-new-transpac-double-handed-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPF under the stars</title>
		<link>http://www.pegasus.com/log/transpac-2009/rpf-under-the-stars/</link>
		<comments>http://www.pegasus.com/log/transpac-2009/rpf-under-the-stars/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 13:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transpac 2009]]></category>

		<guid isPermaLink="false">http://67.227.192.180/log/?p=51</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="370" height="500"><param name="movie" value="http://www.youtube.com/v/HCTqPJSq4zg&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
      <embed src="http://www.youtube.com/v/HCTqPJSq4zg&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="370" height="500"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pegasus.com/log/transpac-2009/rpf-under-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing Fast!</title>
		<link>http://www.pegasus.com/log/transpac-2009/sailing-fast/</link>
		<comments>http://www.pegasus.com/log/transpac-2009/sailing-fast/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 10:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transpac 2009]]></category>

		<guid isPermaLink="false">http://67.227.192.180/log/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="370" height="500"><param name="movie" value="http://www.youtube.com/v/HT0nEmWIGHE&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
<embed src="http://www.youtube.com/v/HT0nEmWIGHE&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="370" height="500"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pegasus.com/log/transpac-2009/sailing-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected Squall</title>
		<link>http://www.pegasus.com/log/transpac-2009/unexpected-squall/</link>
		<comments>http://www.pegasus.com/log/transpac-2009/unexpected-squall/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 07:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transpac 2009]]></category>

		<guid isPermaLink="false">http://67.227.192.180/log/?p=49</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="370" height="500"><param name="movie" value="http://www.youtube.com/v/kw7gS_qvgm0&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
      <embed src="http://www.youtube.com/v/kw7gS_qvgm0&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="370" height="500"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pegasus.com/log/transpac-2009/unexpected-squall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting with the end&#8230;</title>
		<link>http://www.pegasus.com/log/transpac-2009/starting-with-the-end/</link>
		<comments>http://www.pegasus.com/log/transpac-2009/starting-with-the-end/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 06:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transpac 2009]]></category>

		<guid isPermaLink="false">http://67.227.192.180/log/?p=53</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="370" height="500"><param name="movie" value="http://www.youtube.com/v/gT_hki1wEPI&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
      <embed src="http://www.youtube.com/v/gT_hki1wEPI&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="370" height="500"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pegasus.com/log/transpac-2009/starting-with-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Sunset&#8230;</title>
		<link>http://www.pegasus.com/log/transpac-2009/last-sunset/</link>
		<comments>http://www.pegasus.com/log/transpac-2009/last-sunset/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 05:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transpac 2009]]></category>

		<guid isPermaLink="false">http://67.227.192.180/log/?p=56</guid>
		<description><![CDATA[Last sunset at Sea, 100 miles out The bird at the top of the mast The Otter Box]]></description>
			<content:encoded><![CDATA[<p>Last sunset at Sea, 100 miles out</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="370" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/StCpZb6M83A&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="370" height="500" src="http://www.youtube.com/v/StCpZb6M83A&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The bird at the top of the mast</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="370" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Cjw5ez1XDCM&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="370" height="500" src="http://www.youtube.com/v/Cjw5ez1XDCM&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The Otter Box</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="370" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q1IzXEQf-hU&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="370" height="500" src="http://www.youtube.com/v/Q1IzXEQf-hU&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pegasus.com/log/transpac-2009/last-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotionX-GPS Waypoint: Track across the Pacific</title>
		<link>http://www.pegasus.com/log/transpac-2009/motionx-gps-waypoint-track-across-the-pacific/</link>
		<comments>http://www.pegasus.com/log/transpac-2009/motionx-gps-waypoint-track-across-the-pacific/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 04:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transpac 2009]]></category>

		<guid isPermaLink="false">http://67.227.192.180/log/?p=64</guid>
		<description><![CDATA[Philippe uses MotionX-GPS on the iPhone 3G and is sharing with you the following waypoint: Name: Track across the Pacific Date: Jul 12, 2009 9:23 pm Location: Latitude: 22º 20&#8242; 12&#8243; N Longitude: 155º 53&#8242; 52&#8243; W Altitude: 5 ft Click on this link to display the waypoint in Google Maps. This link will be [...]]]></description>
			<content:encoded><![CDATA[<p>Philippe uses MotionX-GPS on the iPhone 3G and is sharing with you the following waypoint:</p>
<p>Name:	Track across the Pacific</p>
<p>Date:	Jul 12, 2009 9:23 pm</p>
<p>Location:</p>
<p>Latitude:	22º 20&#8242; 12&#8243; N</p>
<p>Longitude:	155º 53&#8242; 52&#8243; W</p>
<p>Altitude:	5 ft</p>
<p>Click on <a href="http://maps.google.com/?t=p&amp;z=15&amp;ll=22.336719512939453,-155.89767456054688&amp;q=http://api.motionxlive.com/motionx-remote/api/gps/host/0d249f74-c226-4236-b371-e567fc910678">this link</a> to display the waypoint in Google Maps. This link will be valid until Aug 11, 2009 9:28 PM PDT.</p>
<p>If you are viewing this message on your iPhone or iPod touch, use <a href="http://maps.google.com/?t=h&amp;ll=22.336719,-155.897679&amp;z=18&amp;q=Track across the Pacific@22.336719,-155.897679">this link</a> to view the waypoint in the Maps application.</p>
<div id="attachment_30" class="wp-caption aligncenter" style="width: 330px"><a href="http://67.227.192.180/log/wp-content/uploads/2010/06/philippe-kahn-pegasus-racing-transpac-2009-025.jpg"><img class="size-full wp-image-30" title="philippe-kahn-pegasus-racing-transpac-2009-025" src="http://67.227.192.180/log/wp-content/uploads/2010/06/philippe-kahn-pegasus-racing-transpac-2009-025.jpg" alt="MotionX-GPS Waypoint: Track across the Pacific" width="320" height="480" /></a><p class="wp-caption-text">MotionX-GPS Waypoint: Track across the Pacific</p></div>
<p><a href="http://67.227.192.180/log/wp-content/uploads/2010/06/philippe-kahn-pegasus-racing-transpac-2009-026.jpg"><img class="aligncenter size-medium wp-image-31" title="philippe-kahn-pegasus-racing-transpac-2009-026" src="http://67.227.192.180/log/wp-content/uploads/2010/06/philippe-kahn-pegasus-racing-transpac-2009-026-300x181.jpg" alt="" width="300" height="181" /></a></p>
<p>Here is a chart of our race so far. We are on track to beat the long standing record in a similar boat set in 2001 by ov er two days! That&#8217;s more than a 20% gain. We&#8217;re pleased but focussed on the last 12 hours of this race. They count just as much as the prior 168 hours!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pegasus.com/log/transpac-2009/motionx-gps-waypoint-track-across-the-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molokai channel</title>
		<link>http://www.pegasus.com/log/transpac-2009/molokai-channel/</link>
		<comments>http://www.pegasus.com/log/transpac-2009/molokai-channel/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 02:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transpac 2009]]></category>

		<guid isPermaLink="false">http://67.227.192.180/log/?p=68</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="370" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/DQfz_Ap_vv8&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="370" height="500" src="http://www.youtube.com/v/DQfz_Ap_vv8&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pegasus.com/log/transpac-2009/molokai-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshades and generator back running, calling the layline to Kalapapa.</title>
		<link>http://www.pegasus.com/log/transpac-2009/sunshades-and-generator-back-running-calling-the-layline-to-kalapapa/</link>
		<comments>http://www.pegasus.com/log/transpac-2009/sunshades-and-generator-back-running-calling-the-layline-to-kalapapa/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transpac 2009]]></category>

		<guid isPermaLink="false">http://67.227.192.180/log/?p=71</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="370" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cjd--QH9sB4&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="370" height="500" src="http://www.youtube.com/v/cjd--QH9sB4&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pegasus.com/log/transpac-2009/sunshades-and-generator-back-running-calling-the-layline-to-kalapapa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotionX-GPS Waypoint: Layline to Molokai Channel</title>
		<link>http://www.pegasus.com/log/transpac-2009/motionx-gps-waypoint-layline-to-molokai-channel/</link>
		<comments>http://www.pegasus.com/log/transpac-2009/motionx-gps-waypoint-layline-to-molokai-channel/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 22:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transpac 2009]]></category>

		<guid isPermaLink="false">http://67.227.192.180/log/?p=66</guid>
		<description><![CDATA[Philippe uses MotionX-GPS on the iPhone 3G and is sharing with you the following waypoint: 150 miles to go, finish line on the bow Name: Layline to Molokai Channel Date: Jul 12, 2009 7:42 pm Location: Latitude: 22º 35&#8242; 01&#8243; N Longitude: 155º 37&#8242; 12&#8243; W Altitude: 9 ft Click on this link to display [...]]]></description>
			<content:encoded><![CDATA[<p>Philippe uses MotionX-GPS on the iPhone 3G and is sharing with you the following waypoint:</p>
<p>150 miles to go, finish line on the bow</p>
<p>Name:	Layline to Molokai Channel</p>
<p>Date:	Jul 12, 2009 7:42 pm</p>
<p>Location:</p>
<p>Latitude:	22º 35&#8242; 01&#8243; N</p>
<p>Longitude:	155º 37&#8242; 12&#8243; W</p>
<p>Altitude:	9 ft</p>
<p>Click on <a href="http://maps.google.com/?t=p&amp;z=15&amp;ll=22.583528518676758,-155.61990356445312&amp;q=http://api.motionxlive.com/motionx-remote/api/gps/host/dc18c4e4-ea48-466f-b63c-99001380a95c">this link</a> to display the waypoint in Google Maps. This link will be valid until Aug 11, 2009 7:47 PM PDT.</p>
<p>If you are viewing this message on your iPhone or iPod touch, use <a href="http://maps.google.com/?t=h&amp;ll=22.583529,-155.619897&amp;z=18&amp;q=Layline%20to%20Molokai%20Channel@22.583529,-155.619897">this link</a> to view the waypoint in the Maps application.</p>
<p><a href="http://67.227.192.180/log/wp-content/uploads/2010/06/philippe-kahn-pegasus-racing-transpac-2009-024.jpg"><img class="aligncenter size-full wp-image-29" title="philippe-kahn-pegasus-racing-transpac-2009-024" src="http://67.227.192.180/log/wp-content/uploads/2010/06/philippe-kahn-pegasus-racing-transpac-2009-024.jpg" alt="" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pegasus.com/log/transpac-2009/motionx-gps-waypoint-layline-to-molokai-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

